PRIX LE GEAI BLEU BELGIQUE
"PRIX LE GEAI BLEU BELGIQUE | PRIX LE GEAI BLEU BELGIQUE"
Official Result
PMUFinishing Order (Top 5)
SNOW BIRD LOVE
Pos. 1
RODDY MOM
Pos. 2
KARLO D
Pos. 3
LOVE D'ERPION
Pos. 4
PAPILLON VRIJTHOUT
Pos. 5
Payout Report
For 1 € • PRIX LE GEAI BLEU BELGIQUE
Total
32
Types
6
Highest
51 €
Strategic Verdict
Consensus Results Ranking
SNOW BIRD LOVE
LOVE D'ERPION
RODDY MOM
SIMCO
MYSTERY S
AI Synthesis:Confidence 58% — Aggregate dynamic analysis matrix of more than 10 racing bots.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
7 Horses Rectangle
From SYNTHESISTechnical AI Experts Ranking
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Press Picks / Market Consensus
Live Media Matrix • Multi-Source Sync
Awaiting Sync: Geny.com • GenyBet.fr • Equidia.fr • ZEturf.fr • Turfomania.fr • Paris-Turf.com
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. | %V | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOVE D'ERPION | JULES VAN DEN PUTTEELO: 1733 | GUNTHER LOIXELO: 1676 | - | 5 | 4.6 | 5A6A1A6A4A3A2A2A3A | 22 | - | 57% | 6.9% | 16.6% |
| 2 | NEMO D'OR ST | STEFAAN UYTTENDAELEELO: 1541 | JEF LAUREYSELO: 1468 | - | 9 | 131.0 | 8A5A7A6M0M1M3A8A3A | 7 | 0% | 27% | 5.9% | 14.2% |
| 3 | KARLO D | GUIDO LAUREYSELO: 1486 | GUIDO LAUREYSELO: 1388 | - | 5 | 20.0 | 7A8A3ADA3A2A1A4A4A | 7 | 200% | 117% | 8.8% | 21.1% |
| 4 | SNOW BIRD LOVE | GUNTHER LOIXELO: 1736 | GUNTHER LOIXELO: 1676 | - | 5 | 2.1 | 1A1A1A1A1A2A2A6A4A | 46 | 150% | 100% | 10.0% | 24.0% |
| 5 | SIMCO | ROBIN LEMBRECHTSELO: 1498 | ROBIN LEMBRECHTSELO: 1483 | - | 5 | 8.4 | 2A3A3A3A2A5A3A4A8A | 12 | 100% | 60% | 7.7% | 18.5% |
| 6 | LOIS LANE | MME CELINE ONGHENAELO: 1516 | LAURENS BARZEELEELO: 1428 | - | 8 | 79.0 | 0A6A7A0A0A5A6A6A2A | 5 | 0% | 9% | 5.4% | 13.0% |
| 7 | OLYMPIC UP | SEBASTIEN JUPRELLEELO: 1483 | LOUIS WEBERELO: 1507 | - | 8 | 47.0 | 6A2A4A3A3ADA5A4A1A | 9 | 63% | 63% | 7.2% | 17.3% |
| 8 | LOTUS EV | LUCIEN ROMBAUTELO: 1505 | LUCIEN ROMBAUTELO: 1478 | - | 11 | 110.0 | 7A0A4A7A5A5ADA6A4A | 5 | 0% | 8% | 5.7% | 13.7% |
| 9 | RODDY MOM | MME HANNA HUYGENSELO: 1637 | INGEBORG HUYGENS-DE WITTEELO: 1569 | - | 6 | 6.7 | 4A1A3A3A0A4A4A6A2A | 36 | 100% | 85% | 7.8% | 18.7% |
| 10 | PAPILLON VRIJTHOUT | MME LINDSAY CELISELO: 1530 | GUIDO LAUREYSELO: 1388 | - | 7 | 30.0 | 6A5A7A2A2A5A4A4A5A | 11 | 125% | 42% | 6.9% | 16.6% |
| 11 | MYSTERY S | MARC HUYGENSELO: 1578 | INGEBORG HUYGENS-DE WITTEELO: 1569 | - | 7 | 15.0 | 7A1A5A0A1A3A3A2A2A | 17 | 0% | 71% | 6.8% | 16.3% |
| 12 | KUIZZ D'AGENVILLE | FRANK VAN DEN BERGHELO: 1593 | LORE VAN DEN BERGHELO: 1532 | - | 6 | - | 7A2ADADADADADA1ADA | 7 | 100% | 100% | 5.9% | 14.2% |
| 13 | MIRAGE DRAGON | MARC MOESELO: 1497 | NIELS WOUTERSELO: 1424 | - | 7 | 97.0 | 8ADA7A7ADA1A8A4A8A | 12 | 67% | 100% | 7.0% | 16.8% |
| 14 | MBAPPE DE NIEL | PATRICK JANSELO: 1537 | PATRICK JANSELO: 1496 | - | 4 | 85.0 | DADADADADA1ADA2A5A | 5 | - | 200% | 8.1% | 19.4% |
Head-to-Head (H2H)
Direct Confrontations — Archive