PRIX LE MARTIN PECHEUR BELGIQUE
"PRIX LE MARTIN PECHEUR BELGIQUE | PRIX LE MARTIN PECHEUR BELGIQUE"
Official Result
PMUFinishing Order (Top 5)
TORONTO MATIC
Pos. 1
ROXANE D'OLNE
Pos. 2
SILVER MIND
Pos. 3
PIETJE BEL
Pos. 4
ONDINA D L VALLEE
Pos. 5
Payout Report
For 1 € • PRIX LE MARTIN PECHEUR BELGIQUE
Total
21
Types
6
Highest
5 €
Strategic Verdict
Consensus Results Ranking
TORONTO MATIC
ROXANE D'OLNE
SILVER MIND
ONDINA D L VALLEE
OKIZUNA SONATA
AI Synthesis:Confidence 57% — Aggregate dynamic analysis matrix of more than 10 racing bots.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
7 Horses Rectangle
From SYNTHESISTechnical AI Experts Ranking
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Press Picks / Market Consensus
Live Media Matrix • Multi-Source Sync
Awaiting Sync: Geny.com • GenyBet.fr • Equidia.fr • ZEturf.fr • Turfomania.fr • Paris-Turf.com
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. | %V | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ONDINA D L VALLEE | FREDERIC DEHUTELO: 1514 | JEAN LOUIS DEHUTELO: 1457 | - | 8 | 15.0 | 2A4A5A4ADA4A4ADADA | 16 | 200% | 29% | 7.3% | 17.5% |
| 2 | HASTALUEGO DU GEER TF | GREGORY BASTINELO: 1459 | GREGORY BASTINELO: 1460 | - | 9 | 41.0 | 3A5A2A7A0A0A7A0A7A | 10 | 0% | 25% | 5.6% | 13.4% |
| 3 | RATINA HOUBLONNIER | SEBASTIEN JUPRELLEELO: 1483 | ANDRE HUBENSELO: 1527 | - | 6 | 68.0 | DA4A6A4A2ADA6AAM5A | 15 | 33% | 47% | 6.4% | 15.4% |
| 4 | MUNGIA D'IRATY | ALAIN DENGISELO: 1475 | NADINE GODARDELO: 1456 | - | 10 | 65.0 | 0A0A6A0A0A4A6A4ADA | 5 | 22% | 17% | 5.0% | 12.0% |
| 5 | PALMA BASE | JEF LAUREYSELO: 1508 | JEF LAUREYSELO: 1468 | - | 7 | 68.0 | 4A0A6A5A7A8A4A2ADA | 5 | 83% | 60% | 6.3% | 15.1% |
| 6 | POKER FACE | JEAN-MARC BERTRANDELO: 1473 | JEAN-MARC BERTRANDELO: 1451 | - | 7 | 32.0 | 3A3A8A7A7A3A5ADA4A | 8 | 25% | 13% | 5.7% | 13.7% |
| 7 | TORONTO MATIC | GUNTHER LOIXELO: 1736 | GUNTHER LOIXELO: 1676 | - | 4 | 1.8 | 1A1A1A1A1A1A3A1AQA | 46 | 200% | 167% | 9.1% | 21.8% |
| 8 | SANG ROYAL REYSHOF | MME CELINE ONGHENAELO: 1516 | PAUL PIRARDELO: 1478 | - | 5 | 68.0 | 0A0A7A0A5A4A4A4A5A | 5 | 0% | 0% | 5.3% | 12.7% |
| 9 | OKIZUNA SONATA | JULES VAN DEN PUTTEELO: 1733 | JAN LUYTENSELO: 1540 | - | 8 | 17.0 | 4A0ADA3ADADA8A7A4A | 26 | 0% | 82% | 6.1% | 14.6% |
| 10 | NADAL SLIPPER | MME MAITE HELMYELO: 1464 | PAUL PIRARDELO: 1478 | - | 9 | 72.0 | 6A8A5ADA5A4A1A4A2A | 7 | 20% | 27% | 5.7% | 13.7% |
| 11 | ROXANE D'OLNE | MME HANNA HUYGENSELO: 1637 | INGEBORG HUYGENS-DE WITTEELO: 1569 | - | 6 | 6.0 | 1A7A5A4A3A3A2A1A5A | 36 | 0% | 50% | 6.4% | 15.4% |
| 12 | PIETJE BEL | EDDY VAN HOUTELO: 1446 | DANIEL STICKERSELO: 1477 | - | 7 | 22.0 | 1A0A2A0A8A5A5A3A1A | 9 | 0% | 67% | 6.9% | 16.6% |
| 13 | SILVER MIND | KRISTOF DEPUYDTELO: 1592 | CARINE DE SOETEELO: 1532 | - | 5 | 8.1 | 5A1A1ADA2A2A5A3ADA | 21 | - | 63% | 7.1% | 17.0% |
| 14 | SCARLETTE ORCHI | MME CHARLOTTE JUPRELLEELO: 1505 | JOS DE KEERSMAEKERELO: 1424 | - | 5 | 85.0 | 5A6A0A3ADM5A3A5A0A | 5 | - | 20% | 5.7% | 13.7% |
| 15 | OVERLORD | STEFAAN UYTTENDAELEELO: 1541 | LAURENS BARZEELEELO: 1428 | - | 8 | 76.0 | 6A8ADA8A7A4A3A6A4A | 5 | 50% | 31% | 5.6% | 13.4% |
| 16 | PEAKY BLINDER | FRANK VAN DEN BERGHELO: 1593 | GREGORY BORREMANSELO: 1495 | - | 7 | 51.0 | 1A8A8A7A0ADA0ADA4A | 9 | 50% | 63% | 5.6% | 13.4% |
Head-to-Head (H2H)
Direct Confrontations — Archive