SURREY STAKES (LISTED RACE) - WORLD POOL
"SURREY STAKES (LISTED RACE) - WORLD POOL | SURREY STAKES (LISTED RACE) - WORLD POOL"
Official Result
PMUFinishing Order (Top 5)
ELLUSIVE BUTTERFLY
Pos. 1
GREEK MYTHOLOGY
Pos. 2
ARDISIA
Pos. 3
TEN CARAT HARRY
Pos. 4
ASSARANCA
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.
Strategic Verdict
Consensus Results Ranking
STELLAR SUNRISE
GREEK MYTHOLOGY
TEN CARAT HARRY
ELLUSIVE BUTTERFLY
ARDISIA
AI Synthesis:Confidence 54% — Aggregate dynamic analysis matrix of more than 10 racing bots.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
7 Horses Rectangle
From SYNTHESISTechnical AI Experts Ranking
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Press Picks / Market Consensus
Live Media Matrix • Multi-Source Sync
Awaiting Sync: Geny.com • GenyBet.fr • Equidia.fr • ZEturf.fr • Turfomania.fr • Paris-Turf.com
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | Last Race | Prev. Race | 3rd Last | Assoc. | Class Drop | SCORE | PISTE | DIST. | %V | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARDISIA | DAVID PROBERTELO: 1494 | HUGO PALMERELO: 1452 | 59.5 | 3 | 19.0 | - | - | - | - | S:12% | - | 9 | - | - | - | - |
| 2 | GREEK MYTHOLOGY | DYLAN BROWNE MCMONAGLEELO: 1531 | JOSEPH PATRICK O'BRIENELO: 1450 | 58 | 3 | 4.2 | - | - | - | - | S:9% | - | 9 | - | - | - | - |
| 3 | NORTHERN CHAMPION | KIERAN SHOEMARKELO: 1557 | ED WALKERELO: 1559 | 58 | 3 | - | - | - | - | - | S:31% | - | 29 | - | 120% | - | - |
| 4 | POSTMODERN | JAMES DOYLEELO: 1640 | HAMAD AL JEHANIELO: 1449 | 58 | 3 | - | - | - | - | - | S:16% | - | 19 | - | 50% | - | - |
| 5 | STELLAR SUNRISE | OISIN MURPHYELO: 1601 | ANDREW BALDINGELO: 1539 | 58 | 3 | 1.6 | - | - | - | - | S:23% | - | 18 | - | - | - | - |
| 6 | TEN CARAT HARRY | SAFFIE OSBORNEELO: 1563 | JAMIE OSBORNEELO: 1442 | 58 | 3 | 6.4 | - | - | - | - | S:16% | - | 12 | - | - | - | - |
| 7 | ASSARANCA | SEAN LEVEYELO: 1545 | RICHARD HANNONELO: 1467 | 55.5 | 3 | 20.0 | - | - | - | - | S:20% | - | 12 | - | - | - | - |
| 8 | AWAKEN | BILLY LOUGHNANEELO: 1624 | GEORGE BOUGHEYELO: 1525 | 55.5 | 3 | - | - | - | - | - | S:20% | - | 28 | - | 100% | - | - |
| 9 | ELLUSIVE BUTTERFLY | CLIFFORD LEEELO: 1519 | K. R. BURKEELO: 1478 | 55.5 | 3 | 10.0 | - | - | - | - | S:14% | - | 21 | - | 100% | - | - |
Head-to-Head (H2H)
Direct Confrontations — Archive