Official Result
PMUFinishing Order (Top 5)
UNSHAKABLE
Pos. 1
AMANDE
Pos. 2
MY PERFECT LADY
Pos. 3
LOOKS TO KILL
Pos. 4
SOCIAL TRIUMPH
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
AI Verdict — all runners
Confidence 55%Cotes PMU indisponibles — probabilités superviseur pour chaque partant (9).
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
7 Horses Rectangle
From SYNTHESISTechnical AI Experts Ranking
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Press Picks / Market Consensus
Live Media Matrix • Multi-Source Sync
Awaiting Sync: Geny.com • GenyBet.fr • Equidia.fr • ZEturf.fr • Turfomania.fr • Paris-Turf.com
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | Last Race | Prev. Race | 3rd Last | Assoc. | Class Drop | SCORE | PISTE | DIST. | %V | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIANKA HEART | S CAMACHO, JR.ELO: 1482 | B VAZELO: 1487 | 57 | 5 | - | - | - | - | - | - | - | 8 | 0% | 0% | - | - |
| 2 | MY PERFECT LADY | E GONZALEZELO: 1568 | C A DAVIDELO: 1505 | 57 | 4 | - | - | - | - | - | S:38% | - | 18 | 0% | 0% | - | - |
| 3 | LOOKS TO KILL | L REYESELO: 1531 | J M ANTONUCCIELO: 1473 | 54 | 3 | - | - | - | - | - | - | - | 25 | 100% | 50% | - | - |
| 4 | LADY CHANCE | S CAMACHOELO: 1587 | G G JACKSONELO: 1498 | 55 | 3 | - | - | - | - | - | - | - | 26 | 67% | 67% | - | - |
| 5 | IN TIMING | M J HUSBANDSELO: 1521 | R G CRICHTONELO: 1507 | 57 | 4 | - | - | - | - | - | - | - | 22 | 100% | - | - | - |
| 6 | SOCIAL TRIUMPH | J TORREALBAELO: 1513 | S KLESARISELO: 1503 | 57 | 4 | - | - | - | - | - | S:10% | - | 13 | 0% | - | - | - |
| 7 | AMANDE | M A VASQUEZELO: 1503 | H ALTERELO: 1461 | 57 | 4 | - | - | - | - | - | S:10% | - | 26 | 100% | 50% | - | - |
| 8 | UNSHAKABLE | Y TORRESELO: 1530 | T SCHUHELO: 1492 | 55 | 4 | - | - | - | - | - | S:50% | - | 15 | - | - | - | - |
| 9 | ZANY LADY | D A HERRERAELO: 1565 | K O'CONNELLELO: 1491 | 55 | 3 | - | - | - | - | - | S:27% | - | 15 | - | - | - | - |
Head-to-Head (H2H)
Direct Confrontations — Archive