DIOMED STAKES (GROUP 3) - WORLD POOL
"DIOMED STAKES (GROUP 3) - WORLD POOL | DIOMED STAKES (GROUP 3) - WORLD POOL"
Official Result
PMUFinishing Order (Top 5)
SEAGULLS ELEVEN
Pos. 1
PERSICA
Pos. 2
BOILING POINT
Pos. 3
ICE MAX
Pos. 4
ROYAL PLAYWRIGHT
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.
Strategic Verdict
Consensus Results Ranking
SEAGULLS ELEVEN
PERSICA
BOILING POINT
ICE MAX
SKUKUZA
AI Synthesis:Confidence 56% — Aggregate dynamic analysis matrix of more than 10 racing bots.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
7 Horses Rectangle
From SYNTHESISTechnical AI Experts Ranking
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Press Picks / Market Consensus
Live Media Matrix • Multi-Source Sync
Awaiting Sync: Geny.com • GenyBet.fr • Equidia.fr • ZEturf.fr • Turfomania.fr • Paris-Turf.com
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | Last Race | Prev. Race | 3rd Last | Assoc. | Class Drop | SCORE | PISTE | DIST. | %V | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOILING POINT | CLIFFORD LEEELO: 1519 | K. R. BURKEELO: 1478 | 60.5 | 5 | 4.9 | - | - | - | - | S:14% | - | 11 | - | 0% | - | - |
| 2 | CHANCELLOR | ROBERT HAVLINELO: 1625 | JOHN & THADY GOSDENELO: 1570 | 60.5 | 4 | 19.0 | - | - | - | - | S:20% | - | 20 | - | - | - | - |
| 3 | ICE MAX | SAM JAMESELO: 1556 | K. R. BURKEELO: 1478 | 60.5 | 5 | 7.8 | - | - | - | - | S:17% | - | 14 | - | 0% | - | - |
| 4 | PERSICA | SEAN LEVEYELO: 1545 | RICHARD HANNONELO: 1467 | 60.5 | 5 | 3.5 | - | - | - | - | S:20% | - | 12 | - | 0% | - | - |
| 5 | QIRAT | COLIN KEANEELO: 1573 | RALPH BECKETTELO: 1527 | 60.5 | 5 | 14.0 | - | - | - | - | S:3% | - | 19 | - | 50% | - | - |
| 6 | ROYAL PLAYWRIGHT | SILVESTRE DE SOUSAELO: 1547 | ANDREW BALDINGELO: 1539 | 60.5 | 4 | 16.0 | - | - | - | - | S:25% | - | 20 | - | 50% | - | - |
| 7 | SEAGULLS ELEVEN | OISIN MURPHYELO: 1601 | HUGO PALMERELO: 1452 | 60.5 | 4 | 3.4 | - | - | - | - | S:38% | - | 28 | - | 125% | - | - |
| 8 | SKUKUZA | RYAN MOOREELO: 1684 | ED DUNLOPELO: 1504 | 60.5 | 5 | 8.5 | - | - | - | - | - | - | 26 | - | 100% | - | - |
Head-to-Head (H2H)
Direct Confrontations — Archive