Official Result
PMUFinishing Order (Top 5)
MOUSTACHE
Pos. 1
MI FA SOL
Pos. 2
MOSTRA DE CHANLECY
Pos. 3
MOONDANCE OKINA
Pos. 4
MANDRAGORA FLEURY
Pos. 5
Payout Report
For 1 € • PRIX PROKNE
Total
21
Types
6
Highest
385 €
Strategic Verdict
Consensus Results Ranking
MI FA SOL
MISS MELODY PEEL
MANDRAGORA FLEURY
MELITTE DE RIVIERE
MADONE PIYA
AI Synthesis:Confidence 57% — Aggregate dynamic analysis matrix of more than 10 racing bots.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
7 Horses Rectangle
From SYNTHESISTechnical AI Experts Ranking
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Press Picks / Market Consensus
Live Media Matrix • Multi-Source Sync
Awaiting Sync: Geny.com • GenyBet.fr • Equidia.fr • ZEturf.fr • Turfomania.fr • Paris-Turf.com
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. | %V | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MULANE DU BOCAGE | ANTHONY DOLLIONELO: 1709 | ANTHONY DOLLIONELO: 1493 | - | 4 | 48.0 | 3A5ADADA7ADA(25)6A4A0A | 15 | 0% | 0% | 8.9% | 21.4% |
| 2 | MOONDANCE OKINA | M. LEGROSELO: 1663 | B. MARIEELO: 1484 | - | 4 | 22.0 | 3A5A2A3A5A1A1A(25)0A6A | 8 | 100% | 25% | 8.7% | 20.9% |
| 3 | MADONE PIYA | A. COLLETTEELO: 1722 | S. GUARATOELO: 1559 | - | 4 | 9.6 | DA1ADA(25)0ADA6A1ADA1A | 26 | - | 133% | 10.0% | 24.0% |
| 4 | MANZANA | P.Y. VERVAELO: 1695 | CH. MIRANDELELO: 1453 | - | 4 | 62.0 | 6A9A5A1A3A3A3A(25)3ADM | 5 | 50% | 44% | 8.5% | 20.4% |
| 5 | MISS MELODY PEEL | G. GELORMINIELO: 1680 | L. ROELENSELO: 1473 | - | 4 | 3.9 | 1A3A1A1A2A5A1A(25)4ADA | 19 | - | 117% | 11.1% | 26.6% |
| 6 | MOUSTACHE | D. BEKAERTELO: 1718 | L. CHARBONNELELO: 1397 | - | 4 | 71.0 | 9A6A6A2A1A(25)6A8A6A7A | 5 | 25% | 75% | 8.6% | 20.6% |
| 7 | MELITTE DE RIVIERE | L.M. DAVIDELO: 1716 | L.M. DAVIDELO: 1514 | - | 4 | 8.7 | 3A1A0A3A1A4A(25)DA8ADM | 18 | 67% | 100% | 10.9% | 26.2% |
| 8 | MADAME D'ERABLE | D. BONNEELO: 1717 | CL. THOMAINELO: 1491 | - | 4 | 14.0 | 2A3A8A(25)3A5ADA1A2ADA | 15 | 100% | - | 9.3% | 22.3% |
| 9 | MANDRAGORA FLEURY | M. ABRIVARDELO: 1800 | V. HEBERTELO: 1418 | - | 4 | 8.3 | 5A9A9A(25)9A9A1ADA6A3A | 16 | 50% | 0% | 7.5% | 18.0% |
| 10 | MI FA SOL | F. NIVARDELO: 1699 | F. NIVARDELO: 1485 | - | 4 | 3.7 | DA2ADA1A(25)8A5ADA1A1A | 12 | 33% | 200% | 8.6% | 20.6% |
| 11 | MOSTRA DE CHANLECY | B. ROCHARDELO: 1803 | C. BUHIGNEELO: 1454 | - | 4 | 21.0 | 4A8A7A4A4A(25)DA3A1A4A | 15 | 0% | 67% | 7.9% | 19.0% |
Head-to-Head (H2H)
Direct Confrontations — Archive