Official Result
PMUFinishing Order (Top 5)
BORN TO DARE
Pos. 1
WHI PUMP PUMP
Pos. 2
RESOLUTION
Pos. 3
PRINCESS RECORD
Pos. 4
MIGUELITO
Pos. 5
Official PMU payouts are not yet loaded for this course.They usually appear 5 to 15 minutes after the official finish.
Strategic Verdict
Consensus Results Ranking
RESOLUTION
WHI PUMP PUMP
BORN TO DARE
MIGUELITO
GREAT LORD
AI Synthesis:Confidence 50% — Aggregate dynamic analysis matrix of more than 10 racing bots.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
7 Horses Rectangle
From SYNTHESISTechnical AI Experts Ranking
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Press Picks / Market Consensus
Live Media Matrix • Multi-Source Sync
Awaiting Sync: Geny.com • GenyBet.fr • Equidia.fr • ZEturf.fr • Turfomania.fr • Paris-Turf.com
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | Last Race | Prev. Race | 3rd Last | Assoc. | Class Drop | SCORE | PISTE | DIST. | %V | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GREAT LORD | M.GERMAINELO: 1524 | L.BOUALEMELO: 1212 | 58 | 4 | 11.0 | - | - | - | - | - | - | 13 | 50% | 17% | - | - |
| 2 | MIGUELITO | R.IACOPINIELO: 1511 | L.BERNHARDTELO: 1268 | 58 | 4 | 10.0 | - | - | - | - | - | - | 17 | 100% | 11% | - | - |
| 3 | RESOLUTION | F.BOSSAELO: 1500 | F.SANTELLAELO: 1408 | 58 | 4 | 1.9 | - | - | - | - | S:20% | - | 30 | 100% | 100% | - | - |
| 4 | BORN TO DARE | M.BRUNELLIELO: 1495 | MME M.SCANDELLA-LACAILLEELO: 1250 | 56.5 | 4 | 5.7 | - | - | - | - | S:14% | - | 6 | - | 13% | - | - |
| 5 | WHI PUMP PUMP | C.BILLARDELLOELO: 1501 | S.EVENOELO: 1341 | 56.5 | 4 | 3.9 | - | - | - | - | S:20% | - | 8 | - | - | - | - |
| 6 | PRINCESS RECORD | M.WALDHAUSERELO: 1527 | L.BERNHARDTELO: 1268 | 56.5 | 4 | 22.0 | - | - | - | - | S:16% | - | 18 | 100% | 0% | - | - |
Head-to-Head (H2H)
Direct Confrontations — Archive