PRIX DE L'ECOLE GUY MOCQUET (ISTRES)
"PRIX DE L'ECOLE GUY MOCQUET (ISTRES) | PRIX DE L'ECOLE GUY MOCQUET (ISTRES)"
Official Result
PMUFinishing Order (Top 5)
NIKKI BEACH JISCE
Pos. 1
NYASSA DAXEL
Pos. 2
NIKITA
Pos. 3
NONEKA
Pos. 4
NIKITA DU MOUTHIEU
Pos. 5
Official PMU payouts are not yet loaded for this course.They usually appear 5 to 15 minutes after the official finish.
Strategic Verdict
Consensus Results Ranking
NIKKI BEACH JISCE
NIKITA
NIKITA DU MOUTHIEU
NEW WAVE
NONEKA
AI Synthesis:Confidence 60% — Aggregate dynamic analysis matrix of more than 10 racing bots.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
7 Horses Rectangle
From SYNTHESISTechnical AI Experts Ranking
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Press Picks / Market Consensus
Live Media Matrix • Multi-Source Sync
Awaiting Sync: Geny.com • GenyBet.fr • Equidia.fr • ZEturf.fr • Turfomania.fr • Paris-Turf.com
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | Last Race | Prev. Race | 3rd Last | Assoc. | Class Drop | SCORE | PISTE | DIST. | %V | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLOBAL HOPE | P.Y. VERVAELO: 1695 | T. MALMQVISTELO: 1537 | - | 3 | 83.0 | - | - | - | - | S:7% | - | 17 | - | - | - | - |
| 2 | UNTOUCHABLE DARBY | CH. MARTENSELO: 1702 | STÉ. ENT. CHRISTOPHE MARTENSELO: 1477 | - | 3 | 93.0 | - | - | - | - | - | - | 14 | - | - | - | - |
| 3 | ISCHIA JOY | F. LAGADEUCELO: 1754 | H.E. BONDOELO: 1468 | - | 3 | 51.0 | - | - | - | - | S:15% | - | 16 | 0% | 0% | - | - |
| 4 | NOT FOR FUN | W. BIGEONELO: 1726 | W. BIGEONELO: 1524 | - | 3 | 20.0 | - | - | - | - | S:18% | - | 30 | 60% | 60% | - | - |
| 5 | NIKITA DU MOUTHIEU | J.M. BAZIREELO: 1818 | N. BAZIREELO: 1496 | - | 3 | 6.9 | - | - | - | - | S:42% | - | 33 | 50% | 100% | - | - |
| 6 | NAFI DE REVE D'OR | G. GELORMINIELO: 1680 | S. GUARATOELO: 1559 | - | 3 | 24.0 | - | - | - | - | S:27% | - | 31 | 150% | - | - | - |
| 7 | NYASSA DAXEL | P.PH. PLOQUINELO: 1772 | J.G. VAN EECKHAUTEELO: 1439 | - | 3 | 30.0 | - | - | - | - | S:15% | - | 34 | 100% | 100% | - | - |
| 8 | NO WORRY | D. THOMAINELO: 1776 | PH. ALLAIREELO: 1588 | - | 3 | 72.0 | - | - | - | - | S:32% | - | 32 | 67% | 40% | - | - |
| 9 | NALA DE SMARVES | LEO ABRIVARDELO: 1662 | L.CL. ABRIVARDELO: 1533 | - | 3 | 31.0 | - | - | - | - | S:13% | - | 37 | 100% | 100% | - | - |
| 10 | NIKKI BEACH JISCE | E. RAFFINELO: 1796 | J. ROBERTELO: 1597 | - | 3 | 2.2 | - | - | - | - | S:48% | - | 43 | 200% | 200% | - | - |
| 11 | NIKITA | F. NIVARDELO: 1699 | W. BIGEONELO: 1524 | - | 3 | 6.4 | - | - | - | - | S:13% | - | 27 | 50% | 50% | - | - |
| 12 | NONEKA | B. ROCHARDELO: 1803 | S. GUARATOELO: 1559 | - | 3 | 14.0 | - | - | - | - | S:20% | - | 40 | 100% | 100% | - | - |
| 13 | NOUBA DU BAS BOSQ | Y. LEBOURGEOISELO: 1729 | Y. LEBOURGEOISELO: 1587 | - | 3 | 32.0 | - | - | - | - | S:44% | - | 30 | 80% | 0% | - | - |
| 14 | NEW WAVE | M. ABRIVARDELO: 1800 | J.PH. DUBOISELO: 1525 | - | 3 | 9.8 | - | - | - | - | S:10% | - | 37 | 120% | 100% | - | - |
Head-to-Head (H2H)
Direct Confrontations — Archive