Official Result
PMUFinishing Order (Top 5)
KINOHA D'OURVILLE
Pos. 1
KEEPER PERRINE
Pos. 2
KIARA MAURICIENNE
Pos. 3
KOALA DES ARCS
Pos. 4
KA FACTOR
Pos. 5
Payout Report
For 1 € • PRIX FANDANGO
Total
21
Types
6
Highest
52 €
Strategic Verdict
Consensus Results Ranking
KIARA MAURICIENNE
KALEDA DE LA COUR
KING TEJY
KINOHA D'OURVILLE
KEEPER PERRINE
AI Synthesis:Confidence 53% — Aggregate dynamic analysis matrix of more than 10 racing bots.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
7 Horses Rectangle
From SYNTHESISTechnical AI Experts Ranking
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Press Picks / Market Consensus
Live Media Matrix • Multi-Source Sync
Awaiting Sync: Geny.com • GenyBet.fr • Equidia.fr • ZEturf.fr • Turfomania.fr • Paris-Turf.com
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. | %V | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KATY D'ECHAL | J.Y. RICARTELO: 1657 | F. COMBOTELO: 1440 | - | 6 | 12.0 | 1M1MDMDADM5M8A(25)0MDA | 7 | - | 0% | 7.8% | 18.7% |
| 2 | JHALA LAUAR | MLLE ALEXIANE LEPAGEELO: 1601 | F. COMBOTELO: 1440 | - | 7 | 38.0 | 6M8A(25)5A2MDM2M1M6ADM | 5 | - | 17% | 7.6% | 18.2% |
| 3 | KA FACTOR | AURELIEN DESMARRESELO: 1607 | AURÉLIEN DESMARRESELO: 1433 | - | 6 | 17.0 | 9M5M0M3MDM(25)DMDMDMDA | 7 | - | 36% | 7.3% | 17.5% |
| 4 | JOKER DES BORDES | M. POTIERELO: 1476 | O. POTIERELO: 1353 | - | 7 | 111.0 | DM(25)DM0ADM4M4M6M0A1M | 12 | - | 60% | 8.2% | 19.7% |
| 5 | KENNETH DU CLOS | GUILLAUME MARTINELO: 1647 | TH. RAFFEGEAUELO: 1435 | - | 6 | 16.0 | 7A8M7M4M8M(25)4M2M2M2M | 5 | - | 35% | 7.8% | 18.7% |
| 6 | KALEDA DE LA COUR | M. CHAMPENOISELO: 1671 | P.L. DESAUNETTEELO: 1476 | - | 6 | 4.1 | 9M5A2MDA1M0ADA(25)0ADA | 16 | - | 88% | 8.7% | 20.9% |
| 7 | KIARA MAURICIENNE | E. RAFFINELO: 1796 | J.J. BAILLONELO: 1530 | - | 6 | 3.9 | DA8ADA1A(25)3A4A4A0A2A | 35 | - | 50% | 8.7% | 20.9% |
| 8 | KOALA DES ARCS | MARTIAL VIELELO: 1547 | V. GOUINELO: 1494 | - | 6 | 11.0 | AM2MDADMDM3M2M(25)DADA | 19 | - | 108% | 10.5% | 25.2% |
| 9 | JAVRILLON | LILIAN BERTINELO: 1636 | TH. RAFFEGEAUELO: 1435 | - | 7 | 58.0 | 7M0M(25)0A0M4M9A8M6M3M | 5 | - | 26% | 7.6% | 18.2% |
| 10 | KING TEJY | MLLE E. CROISICELO: 1630 | CH. CHALONELO: 1463 | - | 6 | 8.7 | DM2M1M9A(25)DMDMDM2M2M | 5 | - | 21% | 8.4% | 20.2% |
| 11 | KEEPER PERRINE | A. GENDROTELO: 1689 | J.F. MARYELO: 1422 | - | 6 | 9.7 | 8AAA(25)DMDA1M1MDA7A(24) | 16 | - | 50% | 8.2% | 19.7% |
| 12 | KINOHA D'OURVILLE | MLLE L. PLANCHENAULTELO: 1587 | E. PLANCHENAULTELO: 1521 | - | 6 | 8.8 | DA3A7M1M(25)2A9A3A1A9A | 12 | - | 67% | 9.0% | 21.6% |
Head-to-Head (H2H)
Direct Confrontations — Archive